Product Price: Get Latest Price
Minimum Order Quantity | 1 Set |
Material of Construction | Glass |
Place Of Origin | India |
Brand | Garg |
Color | Transparent |
Degree | 400 DegC |
Maximum Temprature Capacity | 400degC |
Other Details:
Advantages Over Conventional Coil Type Heat Exchangers:
Construction Features:
Product Price: Get Latest Price
Minimum Order Quantity | 1 Set |
Material of Construction | Borosilicate Glass 3.3 |
Brand | Garg |
Color Of Glass | Transparent |
Degree | 400 DegC |
Maximum Temprature Capacity | 400degC |
Place of origin | India |
Advantages Over Conventional Coil Type Heat Exchangers:
Construction Features:
Product Price: Get Latest Price
Minimum Order Quantity | 1 Set |
Brand | Garg |
Material | Borosilicate Glass 3.3 |
Color | Transparent |
Degree | 400 DegC |
Place of origin | India |
Maximum Temprature Capacity | 400degC |
Salient Features:
*Your information is safe with us.
Product Price: Get Latest Price
Minimum Order Quantity | 1 Piece |
Material | Borosilicate Glass 3.3 |
Brand | Garg |
Color | Transparent |
Place of origin | India |
Degree | 400 DegC |
Maximum Temprature Capacity | 400degC |
Being the leaders in the industry, we present Industrial Heat Exchangers to our clients. These heat exchangers are available in coil type and shell and tube type and are highly appreciated for its durability and long life. They are carried out in borosilicate glass because it is smooth and every process can be easily viewed through it. In addition to this, it is presented at the best rates in the market.
Advantages:
|