ITEM CODE | Approx. O.D | Height mm | Qty per case |
GI-4271/0803 | 50 | 17 | 48 |
GI-4271/1303 | 80 | 17 | 48 |
GI-4271/1703 | 100 | 17 | 48 |
GI-4271/2104 | 150 | 20 | 20 |
GI-4271/2404 | 200 | 20 | 8 |
Product Price: Get Latest Price
Minimum Order Quantity | 10 Piece |
Place Of Origin | India |
Brand | Garg |
Material | Glass |
Color | Transparent |
Maximum Temprature Capacity | 400degC |
Degree | 400 DegC |
ITEM CODE | Approx. O.D | Height mm | Qty per case |
GI-4271/0803 | 50 | 17 | 48 |
GI-4271/1303 | 80 | 17 | 48 |
GI-4271/1703 | 100 | 17 | 48 |
GI-4271/2104 | 150 | 20 | 20 |
GI-4271/2404 | 200 | 20 | 8 |
ITEM CODE | Approx. O.D | Height mm | Qty per case |
GI-4272/1002 | 54 | 15 | 48 |
GI-4272/1402 | 83 | 15 | 48 |
GI-4272/1602 | 98 | 15 | 48 |
GI-4272/2203 | 153 | 17 | 20 |
GI-4272/2503 | 203 | 17 | 8 |
Product Price: Get Latest Price
Minimum Order Quantity | 10 Piece |
Color | Transparent |
Material | Borosilicate Glass 3.3 |
Place Of Origin | India |
Brand | Garg |
Degree | 400 DegC |
Maximum Temprature Capacity | 400degC |
ITEM CODE | Capacity MI. | Approx OD mm. | Approx. Ht. mm | Qty per case |
GI-2111/05 | 5 | 20 | 25 | 20 |
GI-2111/06 | 10 | 25 | 32 | 20 |
GI-2111/10 | 25 | 34 | 45 | 72 |
GI-2111/13 | 50 | 42 | 55 | 72 |
GI-2111/15 | 100 | 50 | 73 | 72 |
GI-2111/17 | 150 | 56 | 83 | 80 |
GI-2111/21 | 250 | 68 | 95 | 40 |
GI-2111/23 | 400 | 77 | 110 | 24 |
GI-2111/24 | 500 | 83 | 115 | 24 |
GI-2111/25 | 600 | 90 | 120 | 24 |
GI-2111/28 | 1000 | 105 | 145 | 16 |
GI-2111/29 | 2000 | 131 | 190 | 8 |
GI-2111/30 | 3000 | 146 | 214 | 4 |
GI-2111/32 | 5000 | 170 | 265 | 4 |
GI-2111/35 | 10000 | 220 | 320 | 1 |
GI-2111/40 | 20000 | 300 | 450 | 1 |
Product Price: Get Latest Price
Minimum Order Quantity | 5 Piece |
Color | Transparent |
Brand | Garg |
Material | Borosilicate Glass 3.3 |
Maximum Temprature Capacity | 400degC |
Degree | 400 DegC |
Place of origin | India |
ITEM CODE | Droud flange ID mm |
GI-4220/01 | 100 |
GI-4220/02 | 150 |
GI-4220/03 | 200 |
GI-4220/04 | 250 |
GI-4220/05 | 300 |
Item Code | Ground flange ID mm | Qty per case |
GI-4192/01 | 100 | 1 |
GI-4192/02 | 150 | 1 |
GI-4192/03 | 200 | 1 |
GI-4192/04 | 250 | 1 |
GI-4192/05 | 300 | 1 |
*Your information is safe with us.
Product Price: Get Latest Price
Minimum Order Quantity | 2 Piece |
Place Of Origin | India |
Brand | Garg |
Color | Transparent |
Material | Borosilicate Glass 3.3 |
Degree | 400 DegC |
Maximum Temprature Capacity | 400degC |
ITEM CODE | Capacity MI. | Approx OD mm. | Approx. Ht. mm | Qty per case |
GI-7058/24 | 500 | 95 | 178 | 1 |
GI-7058/28 | 1000 | 108 | 178 | 1 |
GI-7058/29 | 2000 | 140 | 190 | 1 |
GI-7058/31 | 4000 | 140 | 343 | 1 |
Product Price: Get Latest Price
Minimum Order Quantity | 50 Piece |
Material | Borosilicate Glass 3.3 |
Color | Transparent |
Brand | Garg |
Place of origin | India |
Degree | 400 DegC |
Maximum Temprature Capacity | 400degC |
Product Range : GI-0911 TEST TUBE,WITH RIM | |||
ITEM CODE | Approx OD mm. | Approx. Length mm | Qty per case |
GI-0911/0109 | 10 | 75 | 400 |
GI-0911/0209 | 12 | 75 | 400 |
GI-0911/0210 | 12 | 100 | 400 |
GI-0911/0311 | 15 | 125 | 400 |
GI-0911/0312 | 15 | 150 | 400 |
GI-0911/0412 | 18 | 150 | 400 |
GI-0911/0510 | 25 | 100 | 400 |
GI-0911/0512 | 25 | 150 | 196 |
GI-0911/0513 | 25 | 200 | 98 |
GI-0911/0613 | 32 | 200 | 72 |
GI-0911/0713 | 38 | 200 | 50 |
Product Price: Get Latest Price
Minimum Order Quantity | 1 Piece |
Place Of Origin | India |
Brand | Garg |
Color | Transparent |
Material | Borosilicate Glass 3.3 |
Maximum Temprature Capacity | 400degC |
Degree | 400 DegC |
*Your information is safe with us.
Product Price: Get Latest Price
Minimum Order Quantity | 10 Piece |
Place Of Origin | India |
Brand | Garg |
Color | Transparent |
Material | Borosilicate Glass 3.3 |
Maximum Temprature Capacity | 400degC |
Degree | 400 DegC |
Product Price: Get Latest Price
Minimum Order Quantity | 1 Set |
Shape | Spherical |
Place Of Origin | India |
Brand | Garg |
Color | Transparent |
Material | Borosilicate Glass 3.3 |
Degree | 400 DegC |
Maximum Temprature Capacity | 400degC |
Product Price: Get Latest Price
Minimum Order Quantity | 10 Piece |
Place Of Origin | India |
Color | Transparent |
Material | Borosilicate Glass 3.3 |
Brand | Garg |
Maximum Temprature Capacity | 400degC |
Degree | 400 DegC |
*Your information is safe with us.
Approx. Rs 1,000 / Piece Get Latest Price
Minimum Order Quantity | 5 Piece |
Color | Transparent |
Material | Borosilicate Glass 3.3 |
Brand | Garg |
Degree | 400 DegC |
Maximum Temprature Capacity | 400degC |
Place of origin | India |
ITEM CODE | Capacity Litre. | Approx. Ht. mm | O.D. mm | Qty per case | |
GI-7997/39 | 19 | 450 | 300 | 1 | |
GI-7997/38 | 17 | 400 | 300 | 1 | |
GI-7997/33 | 6 | 350 | 200 | 1 |
Product Price: Get Latest Price
Minimum Order Quantity | 10 Piece |
Color | Transparent |
Brand | Garg |
Material | Borosilicate Glass 3.3 |
Maximum Temprature Capacity | 400degC |
Degree | 400 DegC |
Place of origin | India |
ITEM CODE | Capacity MI. | Graduation Interval ml | Tolerance ± ml | Qty per case |
GI-8160/61 | 0.1* | 0.01 | 0.006 | 8 |
GI-8160/62 | 0.2* | 0.01 | 0.006 | 8 |
GI-8160/01 | 1 | 0.01 | 0.006 | 8 |
GI-8160/01 | 1* | 0.1 | 0.006 | 8 |
GI-8160/03 | 2 | 0.02 | 0.01 | 8 |
GI-8160/03 | 2* | 0.1 | 0.01 | 8 |
GI-8160/05 | 5 | 0.05 | 0.03 | 8 |
GI-8160/05 | 5* | 0.1 | 0.05 | 8 |
GI-8160/06 | 10 | 0.1 | 0.05 | 8 |
GI-8160/10 | 25 | 0.2 | 0.1 | 8 |
Product Price: Get Latest Price
Minimum Order Quantity | 10 Piece |
Place Of Origin | India |
Color | Transparent |
Material | Borosilicate Glass 3.3 |
Brand | Garg |
Degree | 400 DegC |
Maximum Temprature Capacity | 400degC |
ITEM CODE | Approx OD mm | Qty per case |
GI-7251/08 | 50 | 12 |
GI-7251/11 | 65 | 12 |
GI-7251/12 | 75 | 12 |
GI-7251/17 | 100 | 12 |
ITEM CODE | Approx OD mm | Qty per case |
GI-7331/19 | 125 | 30 |
GI-7331/21 | 150 | 18 |
GI-7331/24 | 200 | 4 |
GI-7331/26 | 250 | 4 |
*Your information is safe with us.
Product Price: Get Latest Price
Minimum Order Quantity | 10 Piece |
Color | Transparent |
Material | Borosilicate Glass 3.3 |
Brand | Garg |
Degree | 400 DegC |
Maximum Temprature Capacity | 400degC |
Place of origin | India |
ITEM CODE | Capacity MI. | Graduation Interval ml | Approx. Ht. mm | Qty per case |
GI-4133/05 | 5 | 0.1 | 110 | 8 |
GI-4133/06 | 10 | 0.2 | 140 | 8 |
GI-4133/10 | 25 | 0.5 | 170 | 12 |
GI-4133/13 | 50 | 1 | 200 | 12 |
GI-4133/15 | 100 | 1 | 260 | 12 |
GI-4133/21 | 250 | 2 | 335 | 8 |
GI-4133/24 | 500 | 5 | 390 | 4 |
GI-4133/28 | 1000 | 10 | 470 | 4 |
GI-4133/29 | 2000 | 20 | 570 | 2 |
Product Price: Get Latest Price
Minimum Order Quantity | 10 Piece |
Color | Transparent |
Material | Borosilicate Glass 3.3 |
Brand | Garg |
Place of origin | India |
Degree | 400 DegC |
Maximum Temprature Capacity | 400degC |
ITEM CODE | Capacity MI. | Graduation Intervals ml | Tolerance ±ml | Height mm | Qty per case |
GI-3234/01 | 1* | 0.01 | 0.006 | 440 | 4 |
GI-3234/03 | +2* | 0.02 | 0.01 | 440 | 4 |
GI-3234/05 | 5* | 0.02 | 0.01 | 590 | 4 |
GI-3234/06 | 10 | 0.05 | 0.02 | 530 | 4 |
GI-3234/10 | 25 | 0.1 | 0.05 | 530 | 4 |
GI-3234/13 | 50 | 0.1 | 0.05 | 780 | 4 |
GI-3234/15 | 100 | 0.2 | 0.1 | 830 | 4 |
ITEM CODE | Capacity MI. | Graduation Intervals ml | Tolerance ±ml | Qty Per Case |
GI-3232/06 | 10 | 0.05 | 0.02 | 4 |
GI-3232/10 | 25 | 0.1 | 0.05 | 4 |
GI-3232/13 | 50 | 0.1 | 0.05 | 4 |
GI-3232/15 | 100 | 0.02 | 0.1 | 4 |
Product Price: Get Latest Price
Minimum Order Quantity | 10 Piece |
Place Of Origin | India |
Brand | Garg |
Color | Transparent |
Material | Glass |
Degree | 400 DegC |
Maximum Temprature Capacity | 400degC |
ITEM CODE | Joint size | Qty per case | |
GI-8681/10 | B10 | 12 | |
GI-8681/14 | B14 | 12 | |
GI-8681/19 | B19 | 12 | |
GI-8681/24 | B24 | 12 | |
GI-8681/29 | B29 | 12 | |
GI-8681/34 | B34 | 8 | |
GI-8681/45 | B45 | 8 | |
GI-8681/55 | B55 | 4 |
*Your information is safe with us.
Product Price: Get Latest Price
Minimum Order Quantity | 12 Piece |
Place Of Origin | India |
Color | Transparent |
Brand | Garg |
Material | Glass |
Maximum Temprature Capacity | 400degC |
Degree | 400 DegC |
ITEM CODE | Joint Size | Qty per case |
GI-7671/10 | B10 | 16 |
GI-7671/12 | B12 | 16 |
GI-7671/14 | B14 | 16 |
GI-7671/19 | B19 | 16 |
7GI671/24 | B24 | 16 |
GI-7671/29 | B29 | 16 |
GI-7671/34 | B34 | 16 |
GI-7671/40 | B40 | 12 |
GI-7671/45 | B45 | 12 |
GI-7671/50 | B50 | 12 |
GI-7671/55 | B55 | 12 |
ITEM CODE | Joint Size | Qty per case |
GI-7691/10 | B10 | 16 |
GI-7691/12 | B12 | 16 |
GI-7691/14 | B14 | 16 |
GI-7691/19 | B19 | 16 |
GI-7691/24 | B24 | 16 |
GI-7691/29 | B29 | 16 |
GI-7691/34 | B34 | 16 |
GI-7691/40 | B40 | 12 |
GI-7691/45 | B45 | 12 |
GI-7691/50 | B50 | 12 |
GI-7691/55 | B55 | 12 |
|